Structured to provide cash-flow flexibility, risk mitigation, and milestone-linked security aligned with verified construction stages on site.
| Milestone Stage | Percentage (%) of Total BSP | Estimated Timeline / Due Condition |
|---|---|---|
| Expression of Interest (EOI) Booking Token | ₹25,00,000 | At the time of priority unit registration |
| On Allotment / Within 30 Days of Booking | 10% (Less Token Amount) | Formal issuance of allotment letter |
| Within 90 Days of Allotment / Agreement Execution | 10% | Execution & registration of BBA |
| On Ground Excavation Completion | 10% | Foundation excavation sign-off |
| On Casting of Basement Slab | 10% | Substructure milestone |
| On Casting of 10th Floor Roof Slab | 10% | Superstructure progression stage 1 |
| On Casting of 20th Floor Roof Slab | 10% | Superstructure progression stage 2 |
| On Casting of Top Floor Roof Slab | 10% | Tower structural topping-out |
| On Completion of Internal Plaster & Flooring | 10% | Architectural finishes milestone |
| On Application of Occupation Certificate (OC) | 10% | Statutory completion filing |
| On Notice of Physical Possession | 10% + IFMS + Stamp Duty | Final handover & key ceremony |
Elan Group developments are pre-evaluated and approved by leading private and public scheduled financial institutions, offering tailored high-value HNI mortgages at competitive interest rates:
Speak with our financial structuring advisors to explore custom payment options or NRI banking support.
Official milestone schedule delivered instantly. No obligation.